UPGRAD
Upgrad Career Advantage is a bundle of career – focused services to make your degree program truly outcome oriented and we are providing it for learners pursuing online degrees.
Benefit of upgrad:
- These degrees are offered 100% in an online mode and can be completed from anywhere.
- These programs allow learners to earn degree qualifications without quitting their job.
- UGC-entitled online degrees are accepted for all government and private job.
- 3000+ Job opening per month
- 300+ Hiring Partners
- 100+ Career Essential Certificates.
Placement:
- The Highest CTC Hike was 189.47% .
- The Average CTC Hike was 60.1% .
Fee Structure :
CHANDIGARH UNIVERSITY : –
Course | Specialization | Total Course Fee |
BBA | – | 1,56,000/- |
BCA | – | 1,65,000/- |
BA | Journalism & Mass-Communication | 1,35,000/- |
MBA | General | 2,00,000/- |
MA | Journalism & Mass-communication | 1,00,000/- |
Ms Ds | – | 1,20,000/- |
JAIN UNIVERSITY : –
Course | Specialization | Total Course Fee |
BBA | Strategy & Leadership | 2,40,000 |
BBA | Advertising & Branding | 2,40,000 |
MBA | Advertising & Branding | 2,00,000 |
MBA | Strategy & Leadership | 2,00,000 |
MBA | Banking & Finance | 2,00,000 |
BBA
|
HRM | 1,50,000 |
Finance | 1,50,000 | |
Marketing | 1,50,000 | |
Event Management | 1,20,000 | |
B Com
|
International Finance & Accounting (Accredited by ACCA, UK) |
2,85,000 |
Accounting & Finance | 1,05,000 | |
M Com
|
International Finance (Accredited by ACCA, UK) |
2,00,000 |
Accounting & Finance | 90,000 | |
MBA
|
Human Resource Management | 1,40,000 |
Finance | 1,40,000 | |
Marketing | 1,40,000 | |
General Management | 1,40,000 | |
Systems and Ops Management | 1,40,000 | |
Finance and Marketing | 1,60,000 | |
HRM & Finance | 1,60,000 | |
Marketing & HRM | 1,60,000 | |
Project Management | 1,60,000 | |
Information Technology Management | 1,60,000 | |
Logistics & Supply Chain Management | 1,40,000 | |
Business Intelligence & Analytics (Integrated with IoA, UK) |
2,50,000 | |
International Finance (Accredited by ACCA, UK) |
2,50,000 | |
Business Intelligence and AI (Integrated AI Society, UK) |
2,00,000 | |
MCA | Computer Science & IT | 1,20,000 |
MA
|
Journalism & Mass Communication | 80,000 |
English | 80,000 |
DY PATIL UNIVERSITY : –
Course | Specialization | Total Course Fee |
BBA | – | 99,000 |
MBA | Sales & Marketing, HRM, Hospital & Healthcare, Finance, Retail Management, Logistics & Supply chain, International Business, Entrepreneurship Management, Event Management | 160,000
|
Bharathidasan university :-
Course | Specialization | Total Course Fee |
MBA | 90,000 | |
BBA | 90,000 | |
BA | English | 45,000 |
MA | English | 75,000 |
MA | Economics | 75,000 |
MA | Public Administration, Political Science, History | 75,000 |
DR. M.G.R University : –
Course | Specialization | Total Course Fee |
MBA | HRM, Finance Management, Marketing Management, Operations & Production Management, Healthcare Management, IT Management | 1,36,000 |
BBA | 1,62,000 |
HINDUSTAN UNIVERSITY : –
Course | Specialization | Total Course Fee |
MBA | Finance, Marketing, HRM, Logistics & Supply Chain Management, Operations Management | 1,20,000 |
MCA
|
Computer Science & IT | 90,000 |
Data Science (Accredited by IoA, UK) | 1,60,000 | |
BBA | Logistics Management | 1,05,000 |
BCA | Data Analytics/ Multimedia & Animation | 1,05,000 |
MANIPAL UNIVERSITY : –
Course | Specialization | Total Course Fee |
BBA | – | 1,20,000 |
BCA | – | 1,20,000 |
B Com | – | 79,998 |
MBA | – | 1,50,000 |
MCA | – | 1,50,000 |
M Com | – | 1,00,000 |
MA – JMC | – | 1,30,000 |
Manav Rachna : –
Course | Specialization | Total Course Fee |
BCA | Big Data Analytics & Data Science/ Cyber Security/ Artificial Intelligence & Machine Learning. | 1,95,000 |
BBA | Banking & Financial Markets/ Retail & Sales Management/ Digital Marketing. | 1,80,000 |
BA Hons
(Economics) |
1,50,000 | |
B Com | 1,50,000 | |
M Com | 1,00,000 | |
MBA | Dual specialization from basic & contemporary managerial domains (Marketing, Finance, HR, International Business, Logistics & Supply Chain Management, Healthcare Management | 1,80,000 |
MCA | Big Data Analytics & Data Science/ Cyber Security/ Artificial Intelligence & Machine Learning. | 1,80,000 |
Suresh Gyan Vihar University : –
Course | Specialization | Total Course Fee |
Bachelor of Arts | – | 42,000 |
Bachelor of Commerce | – | 48,000 |
Bachelor of Business Administration | – | 69,000 |
MBA (HR, Marketing, Finance, Operation | – | 58,000 |
MBA (Healthcare, Supply Chain, Project Management, IT) | – | 80,000 |
Master of Business Administration (MAX, PLUS, PRO) | – | 98,500 |
M Com | – | 32,000 |
MA (Sociology, Economics, History, Psychology, Political Science) | – | 28,000 |
Yenepoya University :-
Course | Specialization | Total Course Fee |
B Com | – | 60,000 |
Andhra University : –
Course | Specialization | Total Course Fee |
B COM | Accountancy | 64,500 |
MA | sociology | 54,000 |